Bare Copper

Product Description: Soft Drawn Bare Copper in both stranded and solid

Applications:
Bare Copper conductors are used in overhead electrical transmission and distribution systems for grounding electrical systems grounding.

 Industry Listings & Standards:

  • ASTM-B3 for soft-drawn solid copper wire
  • ASTM-B8 for soft-drawn concentric lay stranded copper wire
  • ASTM-B787 for 19-wire combination unilay stranded wire

Part Number
AWG
Strand
Nominal
Circular Mil Area
Nominal O.D. (inch)
Approximate Net Weight Ibs/1M'
BC14 14 Solid 4105 0.0641 12.00
BC12 12 Solid 6529 0.0808 20.00
BC10 10 Solid 10362 0.102 31.00
BC08 8 Solid 16510 0.129 50.00
BC06 6 Solid 26240 0.162 79.00
BC087S 8 7 16510 0.146 51.00
BC067S 6 7 26240 0.184 81.00
BC047S 4 7 41740 0.232 129.00
BC037S 3 7 52620 0.260 163.00
BC027S 2 7 66360 0.292 205.00
BC0119S 1 19 83690 0.332 258.00
BC1019S 1/0 19 105600 0.373 326.00
BC2019S 2/0 19 133100 0.419 411.00
BC3019S 3/0 19 167800 0.470 518.00
BC4019S 4/0 19 211600 0.528 653.00
BC25037 250 MCM 37 250000 0.558 772.00
BC30037 300 MCM 37 300000 0.611 926.00
BC35037 350 MCM 37 350000 0.661 1081.00
BC40037 400 MCM 37 400000 0.706 1235.00
BC50037 500 MCM 37 500000 0.789 1544.00

The information contained on this specification is intended to be used a guide in product selection and is believed to be reliable.
ADC has made every effort to ensure the data shown above is accurate at the time of publication.  This specification is subject to change anytime without notice.