Fire Alarm Cables - FPLP Data Grade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Specifications | Applications | Color Code Chart |
| Data Grade | Bare Copper Conductors | • Fire Protection | 1. Black |
| Addressable Systems | Insulation: | • Alarm and Signal | 2. Red |
| FPLP Rated | 18 AWG .014" Halar | • Monitor/Detection | |
| UL/ETL listed | 16 AWG .016" Halar | • Audio Circuits | |
| RoHS Compliant | 14 AWG .018" Halar | • Control Circuits | |
| 12 AWG .020" Halar | • Initiating Circuits | ||
| Low Smoke PVC Jacket | • Notification Circuits | ||
| NEC Articles 760 FPLP | |||
| Voltage Rating 300 V | |||
| Temp. Rating 75oC |
Unshielded |
Part Number | AWG/Cond | Strand | Outer Jkt Thickness | Nominal OD | Available Putups | Cap pF/FT | Ship WT/1M' | ||
Inch | mm | Inch | mm | ||||||
987802 | 18/2 | SOL | .015 | .381 | .172 | 4.37 | 500’/1000’ | 21 | 17 |
987602 | 16/2 | SOL | .015 | .381 | .196 | 4.98 | 500’/1000’ | 23 | 25 |
987402 | 14/2 | SOL | .020 | .508 | .242 | 6.15 | 500’/1000’ | 23 | 37 |
987202 | 12/2 | SOL | .020 | .508 | .282 | 7.16 | 500’/1000’ | 25 | 60 |
Shielded |
Part Number | AWG/Cond | Strand | Outer Jkt Thickness | Nominal OD | Available Putups | Cap pF/FT | Ship WT/1M' | ||
Inch | mm | Inch | mm | ||||||
987802SD | 18/2 | SOL | .015 | .381 | .172 | 4.37 | 500’/1000’ | 28 | 19 |
987602SD | 16/2 | SOL | .015 | .381 | .203 | 5.16 | 500’/1000’ | 32 | 26 |
987402SD | 14/2 | SOL | .020 | .508 | .247 | 6.27 | 500’/1000’ | 36 | 38 |
987202SD | 12/2 | SOL | .020 | .508 | .289 | 7.34 | 500’/1000’ | 41 | 58 |
Cables are manufactured to meet current NEC guidelines and are verified by outside standards organizations including UL and ETL.

FPLP Data Grade