Switchboard Wire - Type SIS
Product Description: Soft Annealed tinned copper conductors insulated with cross-linked polyethylene.
| Specifications | Applications | Stock Colors* | |
| Tinned Copper Conductors | • Switchboard Wire | Grey | |
| Insulation: | | | |
| 18-16 AWG - 30 Mils XLPE* | | *Other colors available upon request |
| 14-10 AWG - 30 Mils XLPE | | | |
| 8-4 AWG 45 Mils XLPE | | | |
| |
| Voltage Rating: 600V | | | |
| Temp. Rating: 90°C Wet and Dry | | | |
| *18-16 AWG sizes are not recognized as Type SIS or XHHW-2 | |
| * VW-1 Rated Available Upon Request | |
Part Number | AWG | Strand | Insulation Thickness | Nominal OD | Wt lb/M' | UL Style |
| | | | | Inch | |
SIS-218* | 18 | 16/30 | 30 | .111 | 10 | 3173/3343 |
SIS-216* | 16 | 26/30 | 30 | .119 | 13 | 3173/3343 |
SIS-214 | 14 | 41/30 | 30 | .143 | 20 | SIS |
SIS-212 | 12 | 65/30 | 30 | .153 | 23 | SIS |
SIS-210 | 10 | 7/.0385 | 30 | .180 | 35 | SIS |
SIS-208 | 8 | 7/.0486 | 45 | .250 | 58 | SIS |
SIS-206 | 6 | 7/.0612 | 45 | .320 | 94 | SIS |
SIS-204 | 4 | 7/.0772 | 45 | .370 | 190 | SIS |
SIS-202 | 2 | 7/.0974 | 45 | .430 | 255 | SIS |
Cables are manufactured to meet current NEC guidelines and are verified by UL.