THW-2
Product Description: Single bare copper conductors insulated with Sunlight and Oil Resistant PVC.
| Specifications | Applications | Stock Colors* | |
| Bare Copper Conductors | • Circuit Wiring | Black | |
| Insulation: | • Grounding | | |
| 14-10 AWG - 30 Mils PVC | | | |
| 8 AWG - 45 Mils PVC | | | |
| 6-2 AWG 60 Mils PVC | | | |
| 1-4/0 80 Mils PVC | | | |
| Voltage Rating 600V | | | |
| Temp. Rating - 90°C Wet and Dry | | | |
| VW-1 Rated | | *Other colors available upon request |
| CT Use for 1/0 and larger | |
| Sunlight and Oil Resistant | |
Part Number | AWG | Strand | Insulation Thickness | Nominal OD | Wt lb/M' | Copper Weight |
| | | | | Inch | |
| | | | | | | |
514S | 14 | Solid | 45 | .154 | 18 | 12.43 |
512S | 12 | Solid | 45 | .171 | 31 | 19.77 |
510S | 10 | Solid | 45 | .192 | 44 | 31.40 |
514 | 14 | 7 | 30 | .136 | 19 | 12.78 |
512 | 12 | 7 | 30 | .156 | 28 | 20.20 |
510 | 10 | 7 | 30 | .175 | 41 | 31.72 |
508 | 8 | 7 | 45 | .242 | 68 | 51.05 |
506 | 6 | 7 | 60 | .312 | 109 | 80.90 |
504 | 4 | 7 | 60 | .352 | 167 | 128.90 |
503 | 3 | 7 | 60 | .380 | 205 | 162.40 |
502 | 2 | 7 | 60 | .412 | 252 | 204.90 |
501 | 1 | 19 | 80 | .492 | 319 | 261.00 |
5010 | 1/0 | 19 | 80 | .533 | 392 | 326.00 |
5020 | 2/0 | 19 | 80 | .599 | 484 | 414.90 |
5030 | 3/0 | 19 | 80 | .630 | 598 | 518.00 |
5040 | 4/0 | 19 | 80 | .688 | 743 | 660.00 |
Cables are manufactured to meet current NEC guidelines and are verified by UL.